VPN providers
Since setting up a server at home is an uncommon practice, most Internet connections provided to individuals are unsuitable for this purpose especially if you desire to send mail. A net neutral VPN providing a dedicated fixed public IPv4 address and IPv6 addresses can help to circumvent some limitations or difficulties.
Note that except if you have a threat model that implies to really be "hidden", you do not need to hide your home IP address using a VPN. It is really not a huge deal to expose your IP address, do not trust the big commercial VPN companies who tries to sell you a product by inducing fear. If you do have such a threat model, especially against state threats, most of the providers listed below will not be of any help to you, since they will have to comply with police and judicial demands. However, a VPN can help you to bypass port-forwarding limitations, or to get a stable IP address (if you ISP only provide dynamic IP) and this page will help you for that!
Below, you can find a list of providers compatible for self-hosting and especially those providing .cube format for VPNClient apps and those providing internetcube.
By compatible for self-hosting we means VPN offers with at least:
- a fixed dedicated public IPv4
- port forwarding or opened features
- net neutrality: no traffic analysis, no user data resale, no alteration of traffic (without legal obligations)...
English-speaking sites
| VPN provider | VPNClient compatibility | IPv6 | rDNS IPv4 | rDNS IPv6 | Price | Membership | Net Neutrality |
|---|---|---|---|---|---|---|---|
| Neutrinet | ✔ (.cube + internetcube) | ✔ | ✔ | ✔ | ~10€¹/month or 30€/year | included | FFDN Non Profit |
If you try an other VPN provider that include public dedicated ipv4 and port forwarding, feel free to contribute to this documentation. We need people to test specific offers of those commercial providers:
- ✘ VPN area does not allow forwarding port 80. Running a webserver is against their TOS.
- Trust zone
- PureVPN
- RapidVPN
French-speaking sites
| VPN provider | VPNClient compatibility | IPv6 | rDNS IPv4 | rDNS IPv6 | Price | Membership | Net Neutrality |
|---|---|---|---|---|---|---|---|
| Aquilenet | ✔ (.cube) | ✔ | ✔ | ✔ | 3 à 5 / mois | ~15€¹ /an | FFDN Non Profit |
| Alsace Réseau Neutre | ✔ (.cube + internetcube) | ✔ | ✔ | ✔ | 4 € (ou Ğ1) / mois | 15€ / an | FFDN Non Profit |
| Baionet | ✘ (wireguard) | ? | ? | ? | 2,5 € ou 5 € / mois | 5€ ou 40€ / an | FFDN Non Profit |
| FAImaison | ✔ (.cube) | ✘ | ✔ | ✘ | Prix libre | 8 ou 16€ / an | FFDN Non Profit |
| French Data Network | ✔ (.cube) | ✔ | ✔ | ✔ | 6,5€ à 23€ / mois | 15 ou 30€ / an | FFDN Non Profit |
| Franciliens | ✔ (.cube + internetcube) | ✔ | ✔ | ✔ | 4€ à 23€ / mois | 15€ / an | FFDN Non Profit |
| Grifon | ✔ (manuelle) + L2TP/IPSec | ✔ | ✔ | ✔ | 5€ / mois | 15€ / an | FFDN Non Profit |
| Igwan.net | ✘ (L2TP/IPSec) | ? | ? | ? | 4 ou 8€ / mois | ? / an | FFDN Non Profit |
| Illyse | ✔ (manuelle) | ✔ | ✔ | ✔ | 6 ou 8€ / mois | 20€ / an | FFDN Non Profit |
| ILOTH | ✔ (.cube) | ✘ | ✔ | ✘ | 80€ / an | 5 à 100€ / an | FFDN Non Profit |
| Milkywan | ✔ (manuelle) | ✔ | ✔ | ✔ | 5 € / mois | incluse | |
| Mycélium | ✔ (manuelle) | ✘ | ✘ | ✘ | Prix libre | incluse Réservé aux nordistes(FR 59) | FFDN Non Profit |
| Neutrinet | ✔ (.cube + internetcube) | ✔ | ✔ | ? | ~8 €¹ / mois | incluse | FFDN Non Profit |
| Rézine | ✔ (manuelle) | ✔ | ✔ | ✔ | 5 à 10€ / mois | Prix libre | FFDN Non Profit |
| Swiss Neutral Network | ✔ (.cube) | ✔ | ✔ | ✔ | 30.- CHF/mois | 50.- CHF / an Réservé aux suisses | FFDN Non Profit |
| Tetaneutral | ✘ (wireguard) | ? | ? | ? | 5€¹ / mois | 5 à 100€¹ / an | FFDN Non Profit |
| Touraine Data Network | ✔ (.cube + internetcube) | ✔ | ? | ? | 5€ / mois | 10 à 20€ / an | FFDN Non Profit |
German-speaking sites
| VPN provider | VPNClient compatibility | IPv6 | rDNS IPv4 | rDNS IPv6 | Price | Membership | Net Neutrality |
|---|---|---|---|---|---|---|---|
| In-Berlin | ✔ (manuelle) | ✔ | ✔ | ✔ | 9 or 14€ / month | 20€ / an | Non Profit |